| Type | Desc. | Profit | |
| Sol Media | Company-5 | Media Company | +33 |
| Sol Media Records | Compay-4 | Music publisher offshoot. Just getting started up. | +10 |
| Divinity Vaults | Company-3 | Bank | +39 |
| Hightower Industries | Company-3 | Labor Unions | +14 |
| Raiders of Abbathor | Faction-2 | Pirate team | +Special: 4d20 |
| Thenica | Office-5 | Large scale building, acts as processing headquarters. | Divinity Vaults |
| Zonaricht | General-3 | Series of small banks and offices across the system | Divinity Vaults |
| MADHAMMER Inc. | Company-3 | PMC | +32 |
| Aerovent Filters | Company-3 | Filter manufacturer | +23 |
| Cult of Expanded Luc... | Gang | Weird cult of psionics | -2 |
| Expansive Psionics | Company-4 | Pharmaseutical Production | +18 |
| Nah Division | Company-4 | Discretion | +4 |
| Black Market Division | Company-2 | Run by Sophia Lennas on Thenica | +22 |
| Solvang Memberships | Contract | Cost of Raiders of Abbathor Solvang Subscription | -500k |
| Ragas Durz | Agent | Student at Psionics college | -350k |
| Nib Okzunas | Employee | Security researcher | -200k |
| Gheir Bloodtongue | Agent | Mercenary Colonel | -400k |
| William Roberts | Agent | 300k+15% commission | +2-$300k |
| Faye Ryqen | Agent | Security Consultant | -900k |
| Lusheria Aelynn | Employee | Performing Artist | +20 |
| Fred Xqthuln | Employee | Divinity Vaults Businessman | -850k |
| Gellix Nalf | Agent | Pirates of Abbathor Survival expert | -300k |
| Ikeshia Heican | Agent | Pirates of Abbathor Pilot | -1m |
| Vaeri Ensadoral | Conspirator | Secret agent elf | -1m |
| Sophia Lennas | Agent | Black market executive | -800k |
| Jezraema Myth | Slave | -20k | |
| Halaestra Sarrora | Agent | Pirate captain of The Noctis | -200k |
| Setani Yakusa | Agent | Pirate Admiral for the Raideres of Abbathor | -1.5m |
| Julius Ayit | Conspirator | Secret Agent Human | -600k |
| Exme Faythe | Employee | Head of Investigative Reporting | -80k |
| Sarah Kanu | Employee | Medical consultant | -200k |
Total per report: 221d10+4d20, -8,180,000
Transactions
| Transactions | Signer | Purpose | Amount |
| Nah Division | Tyne | Hardware upgrades | -2m |
| Pirates | Vandross | Asteroid Base | -3m |
| Pirates | Vandross | Gear upgrades and funding | -70k |
| Madhammer | Various | Sale of metals from SR1 | +32m |
Total effect on next report: +27,930,000
Previous Transactions
| Transactions | Signer | Purpose | Amount |
| Gheir Bloodtongue | Whitetalon | SR-1 Alpha funding | -200k |
| Anti Vehicle Munitions | Whitetalon | SR-1 Alpha conflict | -300k |
| Anti-Tank Mines | Whitetalon | SR-1Alpha conflict | -200k |
| Vacation | Aberhoff | Vacation to schmooze with CEOs | -100k |
| Movie Production | Serrano | Attempting to make a comedy movie | -2m |
| MADHAMMER | Aberhoff | Security for vacation of schmoozing | -30k |
Total effect on next report: 0
Previous Transactions:
| Transactions | Signer | Purpose | Amount |
| Money Movement | Whitetalon | "Bank" account (currently in storage) | -1m |
| Gellix Nalf | Vandross | Signing Bonus | -500k |
| Lusheria Aelynn | Serrano | Signing Bonus | -300k |
| Minor upgrades | Tyne | Improving Cyber Division | -50k |
Total Effects on Next Report: 0
